Dreamwidth Statistics
You may find the following statistics interesting. Most of this page is updated every 24 hours. You can also display the raw data.
Accounts
How many accounts, and how many of those are active?
Gender
The self-identified gender breakdown of our account holders:
- Female 79387 (41.1%)
- Male 31658 (16.4%)
- Other 3130 (1.6%)
- Rather not say 78874 (40.9%)
Recently Active
The 10 most recently active accounts:
- Adstringéndum Log Community, 2012-02-10 03:41:32
- Juden Ausf B, 2012-02-10 03:40:51
- redtangents, 2012-02-10 03:40:49
- Roga, 2012-02-10 03:40:40
- argir, 2012-02-10 03:40:26
- Cilan, 2012-02-10 03:40:15
- sam80853, 2012-02-10 03:39:50
- ( 志葉 丈瑠 ) Shiba Takeru, 2012-02-10 03:39:33
- Welcome to Gora - A Loveless RP, 2012-02-10 03:39:29
- simply_lissa, 2012-02-10 03:39:10
New Accounts
These are the 10 most recently created accounts. Their creators probably haven't made many entries in them yet.
- Logan Echolls, 2012-02-10 03:18:16
- ringomogirebeam, 2012-02-10 03:07:00
- For the Bananas, 2012-02-10 02:19:53
- nutmegggg, 2012-02-10 01:50:50
- vincere_mors, 2012-02-10 01:45:50
- Diff, 2012-02-10 01:31:46
- Sometimes I make icons and post them, 2012-02-10 01:06:16
- Personal Musebox, 2012-02-10 01:04:07
- altamiramour, 2012-02-10 00:57:44
- can we rest now? || a private musebox., 2012-02-10 01:03:55
Demographics
The top 15 countries our account holders list as their homes:
- United States - 57227
- United Kingdom - 9808
- Canada - 6571
- Russian Federation - 3902
- Australia - 3727
- Japan - 2830
- Germany - 1916
- Philippines - 1045
- Singapore - 801
- Israel - 751
- Ukraine - 715
- New Zealand (Aotearoa) - 665
- France - 633
- Italy - 631
- Sweden - 614
The top 15 states our account holders list as their homes:
- California - 6301
- New York - 3354
- Texas - 2422
- Washington - 1985
- Massachusetts - 1720
- Florida - 1592
- Illinois - 1470
- Pennsylvania - 1416
- Ohio - 1253
- Virginia - 1113
- Michigan - 1051
- New Jersey - 914
- Maryland - 914
- Georgia - 906
- Oregon - 830
Age Distribution
The age distribution of our account holders:
| 13 | 71 | |
| 14 | 179 | |
| 15 | 429 | |
| 16 | 1038 | |
| 17 | 1550 | |
| 18 | 4229 | |
| 19 | 7143 | |
| 20 | 10131 | |
| 21 | 16700 | |
| 22 | 19026 | |
| 23 | 15145 | |
| 24 | 14500 | |
| 25 | 13567 | |
| 26 | 12110 | |
| 27 | 10073 | |
| 28 | 8263 | |
| 29 | 7098 | |
| 30 | 6024 | |
| 31 | 7669 | |
| 32 | 8664 | |
| 33 | 4388 | |
| 34 | 3725 | |
| 35 | 3124 | |
| 36 | 2997 | |
| 37 | 2690 | |
| 38 | 2576 | |
| 39 | 2181 | |
| 40 | 2058 | |
| 41 | 2413 | |
| 42 | 2408 | |
| 43 | 1588 | |
| 44 | 1291 | |
| 45 | 1220 | |
| 46 | 1138 | |
| 47 | 1013 | |
| 48 | 867 | |
| 49 | 872 | |
| 50 | 684 | |
| 51 | 749 | |
| 52 | 691 | |
| 53 | 554 | |
| 54 | 492 | |
| 55 | 414 | |
| 56 | 370 | |
| 57 | 370 | |
| 58 | 331 | |
| 59 | 254 | |
| 60 | 234 | |
| 61 | 238 | |
| 62 | 264 | |
| 63 | 109 | |
| 64 | 102 | |
| 65 | 82 | |
| 66 | 83 | |
| 67 | 96 | |
| 68 | 52 | |
| 69 | 53 | |
| 70 | 47 | |
| 71 | 35 | |
| 72 | 46 | |
| 73 | 36 | |
| 74 | 25 | |
| 75 | 11 | |
| 76 | 13 | |
| 77 | 21 | |
| 78 | 21 | |
| 79 | 27 | |
| 80 | 11 | |
| 81 | 25 | |
| 82 | 70 | |
| 83 | 17 | |
| 84 | 28 | |
| 85 | 27 | |
| 86 | 77 | |
| 87 | 25 | |
| 88 | 108 | |
| 89 | 17 | |
| 90 | 47 | |
| 91 | 44 | |
| 92 | 51 | |
| 93 | 29 | |
| 94 | 32 | |
| 95 | 7 | |
| 96 | 10 | |
| 97 | 13 | |
| 98 | 21 | |
| 99 | 82 | |
| 100 | 79 | |
| 101 | 106 | |
| 102 | 74 | |
| 103 | 111 | |
| 104 | 51 | |
| 105 | 78 | |
| 106 | 61 | |
| 107 | 59 | |
| 108 | 48 | |
| 109 | 29 |
Client Use
How people have updated their journals over the last 30 days:
| 26302 | Web 2.0.0 (25458), 3.0.0 (844) |
| 693 | Win32-MFC-Sema 1.2.2U (2), 1.3.2.8.1U (1), 1.5.9.9U (1), 1.7.0.5U (2), 1.7.0.7U (1), 1.7.0.9U (3), 1.7.3.0U (1), 1.7.3.1U (1), 1.7.3.3U (8), 1.7.4.1U (14), 1.7.4.5 (1), 1.7.4.5U (13), 1.7.5.1U (3), 1.7.5.5U (3), 1.7.6.5U (1), 1.7.6.9U (6), 1.7.7.1U (2), 1.7.7.3U (1), 1.7.7.5U (59), 1.7.7.7U (14), 1.7.8.1U (18), 1.7.8.5 (1), 1.7.8.5U (10), 1.7.8.7U (7), 1.7.8.9U (19), 1.7.9.1 (2), 1.7.9.1U (78), 1.7.9.3 (2), 1.7.9.3U (68), 1.7.9.5U (58), 1.7.9.7 (3), 1.7.9.7U (290) |
| 82 | Sensical 2.0.1 (82) |
| 52 | Win32NT-.NET 0.9 (52) |
